COMPARISON CHART ON TIRE RECYCLING
2003 | 2004 | 2005 | 2006 | 2007 | TOTAL | |
Uplands Park | 127 | 34 | 161 | |||
Bel-Ridge | 367 | 141 | 508 | |||
Pagedale | 2,438 | 247 | 2,685 | |||
River Des Peres* | 17 | 17 | ||||
Velda Village Hills | 300 | 108 | 408 | |||
Pine Lawn | 1,555 | 463 | 2,018 | |||
Northwoods | 166 | 217 | 53 | 436 | ||
Valley Park | 1,315 | 1,315 | ||||
Velda City | 180 | 50 | 230 | |||
Wellston | 5,930 | 4,672 | 10,602 | |||
Lemay | 416 | 416 | ||||
Kinloch | 550 | 550 | ||||
St. Louis Co.-Dunn Rd. | 582 | 582 | ||||
TOTAL | 19,928 |
*River Des Peres - Feb. 2005 - 16 tires Nov. 2005 - 1 tire